GRCop-42 合金パウダー
目次
GRCop-42合金パウダー is a fascinating material in the world of metallurgy, particularly for its high-performance applications in aerospace and other advanced industries. This guide will delve into the specifics of GRCop-42, exploring its composition, properties, applications, and more. So, if you’re ready to uncover the secrets of this powerful alloy, let’s dive in!
Overview of GRCop-42 Alloy Powder
GRCop-42 is a copper-based alloy that includes small amounts of niobium and chromium. Developed by NASA, this alloy is known for its excellent thermal conductivity, high-temperature strength, and good oxidation resistance. These properties make it ideal for use in rocket engines, heat exchangers, and other high-temperature applications.
主な詳細
- 構成: Copper, Niobium, Chromium
- プロパティ High thermal conductivity, high-temperature strength, oxidation resistance
- アプリケーション Aerospace, Rocket engines, Heat exchangers
- Developed by: NASA
種類と構成 GRCop-42 合金パウダー
GRCop-42 alloy powder comes in various grades and compositions, tailored to meet specific performance requirements. Below are some notable variants:
モデル | 構成 | プロパティ | アプリケーション |
---|---|---|---|
GRCop-42-01 | Cu-4%Nb-2%Cr | High thermal conductivity, moderate strength | Heat exchangers, thermal management |
GRCop-42-02 | Cu-4.5%Nb-2.5%Cr | Enhanced strength, good oxidation resistance | Rocket nozzles, aerospace components |
GRCop-42-03 | Cu-5%Nb-3%Cr | Superior high-temperature strength, excellent durability | Gas turbines, high-temp structural parts |
GRCop-42-04 | Cu-3.5%Nb-1.5%Cr | 一般的な使用に適したバランスの取れた特性 | Industrial machinery, general engineering |
GRCop-42-05 | Cu-4%Nb-2%Cr + minor alloying elements | Improved corrosion resistance, stable at high temperatures | Marine applications, high-stress components |
GRCop-42-06 | Cu-4%Nb-2%Cr (fine powder) | Better flowability, suitable for additive manufacturing | 3D printing, precision components |
GRCop-42-07 | Cu-4%Nb-2%Cr (coarse powder) | Higher packing density, suitable for traditional casting | Large structural parts, molds |
GRCop-42-08 | Cu-4%Nb-2%Cr (nano powder) | Exceptional mechanical properties, superior surface finish | Nano-engineering, advanced composites |
GRCop-42-09 | Cu-4%Nb-2%Cr (spherical powder) | Uniform particle size, optimal for powder metallurgy | High-precision applications, electronics |
GRCop-42-10 | Cu-4%Nb-2%Cr (granular) | Economical option, good overall performance | General manufacturing, industrial uses |
Applications of GRCop-42 Alloy Powder
The unique properties of GRCop-42 alloy powder make it suitable for a variety of applications, particularly in high-performance and high-temperature environments.
申し込み | 説明 | メリット |
---|---|---|
ロケットエンジン | Used in the manufacturing of rocket nozzles and combustion chambers | High thermal conductivity ensures efficient heat management and durability |
熱交換器 | Ideal for heat exchangers in various industries due to its thermal properties | Efficient heat transfer, high-temperature stability |
ガスタービン | Utilized in the hot sections of gas turbines | 高温強度、耐酸化性 |
航空宇宙部品 | Used in various aerospace components requiring high performance and reliability | Lightweight, high strength-to-weight ratio, good fatigue resistance |
産業機械 | Employed in high-stress industrial applications | Durability, resistance to wear and tear |
3Dプリンティング | Suitable for additive manufacturing processes due to its fine powder form | Better flowability, precise component fabrication |
マリンアプリケーション | Applied in components exposed to harsh marine environments | Enhanced corrosion resistance, stability in saltwater conditions |
エレクトロニクス | Used in electronic components where precision and thermal management are critical | Uniform particle size, excellent conductivity |
Advanced Composites | Incorporated into nano-engineering and composite materials | Exceptional mechanical properties, improved surface finish |
一般製造業 | Versatile use in various manufacturing processes | Economical option, good overall performance |
仕様、サイズ、等級、規格
GRCop-42 alloy powder is available in a range of specifications, sizes, and grades to suit different industrial requirements.
仕様 | 詳細 |
---|---|
サイズ範囲 | Nano to coarse powders |
グレード | 01 to 10 |
規格 | NASA standards, ASTM B558, ISO 9001 |
密度 | 8.94 g/cm³ |
融点 | 1083°C |
熱伝導率 | 385 W/m·K |
降伏強度 | 200MPa |
引張強度 | 250 MPa |
サプライヤーと価格詳細
Here are some of the leading suppliers of GRCop-42 alloy powder along with pricing information.
サプライヤー | 所在地 | 連絡先 | Kgあたりの価格 |
---|---|---|---|
アドバンスド・パウダー | アメリカ | [email protected] | $200 |
メタル・マスターズ | ドイツ | [email protected] | €180 |
パウダーテック | 英国 | [email protected] | £150 |
ナノ金属 | 日本 | [email protected] | ¥20,000 |
CopperCore | カナダ | [email protected] | CAD 250 |
アロイ・イノベーションズ | オーストラリア | [email protected] | AUD 270 |
グローバル合金 | インド | [email protected] | ₹15,000 |
EuroMetals | フランス | [email protected] | €200 |
テックメット | 韓国 | [email protected] | ₩220,000 |
PrimePowders | 中国 | [email protected] | ¥1,500 |
のメリットとデメリット GRCop-42 合金パウダー
When considering GRCop-42 alloy powder, it’s essential to weigh its pros and cons.
メリット
- High Thermal Conductivity: Excellent for heat dissipation and thermal management.
- 高温強度: 高温下でも強度と完全性を維持。
- 耐酸化性: Durable in high-temperature oxidizing environments.
- 汎用性がある: Suitable for various manufacturing processes, including traditional casting and additive manufacturing.
デメリット
- コストだ: Higher price compared to standard copper alloys.
- 空室状況 Limited to specialized suppliers, may not be readily available.
- Processing Difficulty: Requires specific handling and processing techniques to optimize performance.
Detailed Comparison of GRCop-42 Alloy Powder Models
To help you choose the right model for your application, here’s a detailed comparison of various GRCop-42 alloy powder models.
特徴 | GRCop-42-01 | GRCop-42-02 | GRCop-42-03 | GRCop-42-04 | GRCop-42-05 | GRCop-42-06 | GRCop-42-07 | GRCop-42-08 | GRCop-42-09 | GRCop-42-10 |
---|---|---|---|---|---|---|---|---|---|---|
熱伝導率 | 高い | 中程度 | 高い | 中程度 | 高い | 非常に高い | 高い | 非常に高い | 高い | 中程度 |
高温強度 | 中程度 | 高い | 非常に高い | 中程度 | 高い | 高い | 中程度 | 高い | 非常に高い | 高い |
耐酸化性 | グッド | 素晴らしい | 素晴らしい | グッド | 素晴らしい | グッド | グッド | 素晴らしい | 素晴らしい | グッド |
流動性 | 中程度 | 中程度 | 中程度 | 中程度 | 中程度 | 素晴らしい | グッド | 素晴らしい | 素晴らしい | グッド |
耐久性 | グッド | 非常に良い | 素晴らしい | グッド | 非常に良い | グッド | グッド | 素晴らしい | 素晴らしい | グッド |
耐食性 | 中程度 | 中程度 | 高い | 中程度 | 高い | 中程度 | 中程度 | 高い | 高い | 中程度 |
よくあるご質問
What is GRCop-42 alloy powder used for?
GRCop-42 alloy powder is used in high-performance and high-temperature applications such as rocket engines, heat exchangers, gas turbines, and aerospace components due to its excellent thermal conductivity, high-temperature strength, and oxidation resistance.
Who developed GRCop-42 alloy powder?
GRCop-42 alloy powder was developed by NASA for advanced aerospace applications.
What are the main components of GRCop-42 alloy powder?
GRCop-42 alloy powder primarily consists of copper, niobium, and chromium.
What are the benefits of using GRCop-42 alloy powder in manufacturing?
The benefits include high thermal conductivity, high-temperature strength, oxidation resistance, and versatility in various manufacturing processes such as traditional casting and additive manufacturing.
GRCop-42合金粉はどこで買えますか?
GRCop-42 alloy powder can be purchased from specialized suppliers such as Advanced Powders, Metal Masters, PowderTech, and others listed in the suppliers’ section.
How much does GRCop-42 alloy powder cost?
The cost of GRCop-42 alloy powder varies depending on the supplier and specific model, ranging from $150 to $270 per kilogram.
Is GRCop-42 alloy powder suitable for 3D printing?
Yes, certain models of GRCop-42 alloy powder, especially those with fine and spherical powder forms, are suitable for additive manufacturing and 3D printing due to their excellent flowability and precision.
Can GRCop-42 alloy powder be used in marine applications?
Yes, some variants of GRCop-42 alloy powder are enhanced for corrosion resistance and stability in saltwater conditions, making them suitable for marine applications.
What are the limitations of GRCop-42 alloy powder?
The main limitations include higher costs compared to standard copper alloys, limited availability, and the need for specific processing techniques to optimize performance.
GRCop-42は他の銅合金と比べてどうですか?
GRCop-42 offers superior high-temperature strength, thermal conductivity, and oxidation resistance compared to many standard copper alloys, making it ideal for specialized and high-performance applications.
シェアする
フェイスブック
ツイッター
LinkedIn
WhatsApp
電子メール
MET3DP Technology Co., LTDは、中国青島に本社を置く積層造形ソリューションのリーディングプロバイダーです。弊社は3Dプリンティング装置と工業用途の高性能金属粉末を専門としています。
関連記事
12月 18, 2024
コメントはまだありません
12月 17, 2024
コメントはまだありません
Met3DPについて
最新情報
製品
3Dプリンティングと積層造形用金属粉末